About Facebook..?
Type | Public |
---|---|
Traded as | NASDAQ: FB NASDAQ-100 Component S&P 500 Component |
Founded | February 4, 2004 |
Headquarters | Menlo Park, California, US |
Coordinates | 37.4848°N 122.1484°WCoordinates: 37.4848°N 122.1484°W |
Area served | United States (2004–05) Worldwide, except blocked countries (2005–present) |
Founder(s) |
|
Key people | Mark Zuckerberg (Chairman and CEO) Sheryl Sandberg (COO) |
Industry | Internet |
Revenue | US$12.466 billion (2014)[1] |
Operating income | US$4.982 billion (2014)[1] |
Net income | US$2.94 billion (2014)[1] |
Total assets | US$40.184 billion (2014)[1] |
Total equity | US$36.096 billion (2014)[1] |
Employees | 10,082 (March 2015)[2] |
Subsidiaries | Instagram Oculus VR PrivateCore |
Website | www |
Written in | C++, PHP (as HHVM)[4] and D language[5] |
Alexa rank | 2 (July 2015)[6] |
Type of site | Social networking service |
Registration | Required |
Users | 1.44 billion monthly active users (March 31, 2015)[7] |
Available in | Multilingual (70) |
Current status | Active |
After registering to use the site, users can create a user profile, add other users as "friends", exchange messages, post status updates and photos, share videos and receive notifications when others update their profiles. Additionally, users may join common-interest user groups, organized by workplace, school or college, or other characteristics, and categorize their friends into lists such as "People From Work" or "Close Friends". Facebook had over 1.18 billion monthly active users as of August 2015.[7] Because of the large volume of data users submit to the service, Facebook has come under scrutiny for their privacy policies. Facebook, Inc. held its initial public offering in February 2012 and began selling stock to the public three months later, reaching an original peak market capitalization of $104 billion. On July 13, 2015, Facebook became the fastest company in the Standard & Poor’s 500 Index to reach a market cap of $250 billion.[1
0 comments